Every MTD product HMRC lists, graded on what it can actually do.
All 133products from HMRC’s find-MTD-software service in one searchable table. Scraped 23 August 2026, re-checked weekly.
- products on HMRC’s directory
- 133products on HMRC’s directory
- cannot complete a single return item (70%)
- 93cannot complete a single return item (70%)
- list a free version
- 34list a free version
- can handle foreign property income
- 68can handle foreign property income
Being on the list is not the same as finishing your return
HMRC grades every product twice over: once on whether it can send quarterly updates, and again on each of the 16 items that make up the tax return itself. Almost everything on the directory clears the first bar. On the second, 93 of the 133 products (70%) have zero items ready, 29 have nine or more, and just 4 have all sixteen: MTD 4 Income Tax, MTD Companion for iPhone & iPad, FreeAgent, MTD Companion for macOS.
The promises are everywhere: 102products carry at least one item marked “in development”, meaning committed for the 2026-27 return but not shipped. This table counts only what HMRC grades as ready today.
Worth knowing how to read that: “in development” appears only against the 16 return items. Every other column on the directory, the capabilities and the three income sources alike, is graded as a straight yes or no, so the whole in-development story is a return-items story. An absent promise elsewhere on the listing says nothing about what a vendor intends to build.
How quickly the field narrows
- 133Listed on the directory
- 34With a free version
- 13Free, iOS and Android app, keeps digital records
- 5All of the above, plus all three income sources
Search the full directory
Showing 133 of 133 products
| Product | Free | Sole trader | UK property | Foreign property | Bridging | Agent | Mobile | Return items |
|---|---|---|---|---|---|---|---|---|
| Kletta | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 15/161 more in development |
| My Business Finances, powered by Sage | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/1616 more in development |
| Varro | Not included | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/1611 more in development |
| TaxUpdates | Ready now | Ready now | Ready now | Ready now | Ready now | Not included | Not listed | 15/161 more in development |
| LimeBooks | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 0/1616 more in development |
| 123 Sheets | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 5/1611 more in development |
| TaxNav | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| PaTMa Property Manager | Ready now | Not included | Ready now | Not included | Not included | Not included | Android | 0/1612 more in development |
| Finaap MTD Income Tax | Not included | Ready now | Ready now | Not included | Not included | Not included | Android; Apple iOS | 2/1614 more in development |
| flonancial | Ready now | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/1615 more in development |
| Neevii | Not included | Ready now | Not included | Not included | Ready now | Ready now | Android | 0/163 more in development |
| Capium Limited - MTD for IT | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 14/161 more in development |
| Self Assessment Direct | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 9/166 more in development |
| MTD 4 Income Tax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 16/16 |
| Tax Mouse | Ready now | Ready now | Ready now | Not included | Ready now | Ready now | Android; Apple iOS | 0/1611 more in development |
| ApariPro | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 3/1613 more in development |
| Graft | Not included | Ready now | Not included | Not included | Not included | Not included | Apple iOS | 0/163 more in development |
| Landlord Studio | Not included | Not included | Ready now | Not included | Ready now | Ready now | Not listed | 0/16 |
| Sage Sole Trader & Landlord | Not included | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 0/1615 more in development |
| MTDsorted | Not included | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/1616 more in development |
| KinderStart: Childminding App | Not included | Ready now | Not included | Not included | Ready now | Not included | Android; Apple iOS | 0/16 |
| CIS Invoice | Ready now | Ready now | Not included | Not included | Not included | Not included | Android; Apple iOS | 0/1616 more in development |
| Avona | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Zoho | Ready now | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 9/166 more in development |
| @Taxd MTD | Not included | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/1616 more in development |
| Lendlord | Not included | Not included | Ready now | Not included | Not included | Not included | Android; Apple iOS | 0/1616 more in development |
| Aligned.tax MTD for Spreadsheets | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| VANTIX | Not included | Ready now | Not included | Not included | Not included | Not included | Android; Apple iOS | 0/16 |
| SimplifyMTD | Ready now | Not included | Ready now | Ready now | Ready now | Not included | Not listed | 14/16 |
| FileThat! | Ready now | Ready now | Ready now | Ready now | Not included | Ready now | Not listed | 12/164 more in development |
| SmartPropertyManager.com | Ready now | Not included | Ready now | Not included | Not included | Not included | Not listed | 0/1616 more in development |
| MTD Landlord Services | Ready now | Ready now | Ready now | Not included | Not included | Not included | Not listed | 4/1612 more in development |
| Hammock for landlords | Not included | Not included | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/1615 more in development |
| MTD Companion for iPhone & iPad | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Apple iOS | 16/16 |
| My Tax Digital (Free) | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 15/161 more in development |
| AccountsPortal | Not included | Ready now | Ready now | Not included | Not included | Ready now | Not listed | 0/1616 more in development |
| MYT | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 0/1615 more in development |
| Lloyds Bank | Ready now | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/1616 more in development |
| Affordable MTD | Ready now | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/169 more in development |
| IRIS Elements Cashbook | Not included | Ready now | Not included | Not included | Not included | Ready now | Android; Apple iOS | 0/16 |
| suiteSheets | Not included | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/1614 more in development |
| Xero | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 2/1614 more in development |
| Andica Accounting Software | Not included | Ready now | Ready now | Not included | Not included | Ready now | Not listed | 0/1616 more in development |
| VT Software | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/16 |
| #GoFile | Not included | Ready now | Ready now | Not included | Ready now | Ready now | Not listed | 13/163 more in development |
| Adminsoft Accounts | Ready now | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/16 |
| Starling | Ready now | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/1613 more in development |
| Quarterwise | Ready now | Not included | Ready now | Not included | Not included | Not included | Not listed | 0/1616 more in development |
| Otis Tax | Not included | Ready now | Ready now | Ready now | Ready now | Not included | Not listed | 4/163 more in development |
| Acorah Software Products Ltd (TaxCalc) | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Nomi | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/16 |
| TaxHeaven | Ready now | Ready now | Ready now | Ready now | Ready now | Not included | Not listed | 15/161 more in development |
| EasyTaxer.com | Not included | Ready now | Not included | Not included | Not included | Ready now | Not listed | 0/1616 more in development |
| QuickFile Accounting Software | Not included | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 14/161 more in development |
| @1TaxFiler | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| TELUS Farm Accounting | Not included | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/16 |
| Briefcase | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Not listed | 0/1616 more in development |
| Qyon Software Ltd | Not included | Ready now | Ready now | Ready now | Ready now | Not included | Android; Apple iOS | 0/1616 more in development |
| Powered Now | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 0/1612 more in development |
| Accounting from Sage | Not included | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 0/1615 more in development |
| Crunch | Not included | Ready now | Not included | Not included | Not included | Not included | Not listed | 0/1616 more in development |
| TaxBridge UK MTD by Amelia GB | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Duly Filed | Not included | Ready now | Not included | Not included | Not included | Not included | Not listed | 0/161 more in development |
| IRIS Kashflow | Not included | Ready now | Not included | Not included | Not included | Ready now | Android; Apple iOS | 0/16 |
| Landmark Systems - KEYinfinity | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/16 |
| 1 1 MTD Bridge | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Nexus by Landlord Studio | Not included | Not included | Ready now | Not included | Ready now | Ready now | Not listed | 0/16 |
| Provestor for Landlords | Not included | Not included | Ready now | Not included | Ready now | Ready now | Not listed | 14/162 more in development |
| FreeAgent | Ready now | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 16/16 |
| Bosh | Not included | Ready now | Not included | Not included | Ready now | Not included | Android; Apple iOS | 0/1616 more in development |
| Property Income eReturn | Not included | Not included | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/16 |
| MTDone | Ready now | Ready now | Ready now | Not included | Ready now | Not included | Not listed | 0/16 |
| 123 e-Filing MTD for Income Tax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 14/161 more in development |
| Coconut Free | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/1616 more in development |
| Taxtool for Income Tax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 3/1613 more in development |
| DIY Tax | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 3/1613 more in development |
| Pandle | Ready now | Ready now | Ready now | Not included | Ready now | Ready now | Android; Apple iOS | 0/1616 more in development |
| Clear Books Free | Ready now | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 15/161 more in development |
| Abridge (MTD for Excel/Sheets) | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 15/161 more in development |
| AbraTax MTD for Income Tax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 15/161 more in development |
| Taxzap | Not included | Ready now | Ready now | Ready now | Ready now | Not included | Not listed | 0/1615 more in development |
| HyperTax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| DoneTax | Not included | Not included | Ready now | Not included | Not included | Not included | Not listed | 0/1611 more in development |
| Monzo | Ready now | Ready now | Ready now | Not included | Not included | Not included | Android; Apple iOS | 0/1616 more in development |
| Simple File for Excel Users | Not included | Ready now | Ready now | Not included | Ready now | Ready now | Not listed | 0/16 |
| MTD Companion for macOS | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 16/16 |
| SumUp Accounting | Ready now | Ready now | Not included | Not included | Not included | Not included | Not listed | 0/169 more in development |
| CHM ITSA BRIDGE | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| CalCal easy calendar expense tracker | Not included | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/1616 more in development |
| StrideBooks | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Not listed | 4/1610 more in development |
| 100PcMTD | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Forbes MTD | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android | 15/16 |
| Sage50 | Not included | Ready now | Ready now | Not included | Not included | Ready now | Not listed | 0/1614 more in development |
| Absolute Excel Income Tax Filer | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 10/165 more in development |
| Ablegatio Ftax MTD for IT | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| EasyInvoice | Not included | Ready now | Ready now | Not included | Not included | Not included | Apple iOS | 0/165 more in development |
| VitalTax | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 9/167 more in development |
| RentalBux | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 15/16 |
| Basetax – Making Tax Digital for Income Tax | Not included | Ready now | Ready now | Ready now | Ready now | Not included | Not listed | 0/1616 more in development |
| ApariSolo | Not included | Ready now | Ready now | Ready now | Ready now | Not included | Android; Apple iOS | 3/1613 more in development |
| Clear Books | Not included | Ready now | Ready now | Ready now | Not included | Ready now | Android; Apple iOS | 15/161 more in development |
| EasyBooks | Not included | Ready now | Ready now | Not included | Not included | Not included | Apple iOS | 0/16 |
| NJT Tax Return Manager | Not included | Ready now | Ready now | Not included | Ready now | Ready now | Not listed | 0/1616 more in development |
| Joy Pilot | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/1612 more in development |
| August | Not included | Not included | Ready now | Not included | Not included | Not included | Android; Apple iOS | 0/16 |
| TaxDash | Not included | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/1616 more in development |
| RentalBux Free | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 15/16 |
| MTD Sheets | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| QuickBooks (Intuit) | Not included | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 15/16 |
| Farmplan Business Manager | Not included | Ready now | Ready now | Ready now | Not included | Not included | Not listed | 0/16 |
| Simple Tax Flow | Not included | Ready now | Ready now | Not included | Ready now | Not included | Android; Apple iOS | 4/167 more in development |
| Sage Sole Trader & Landlord Free | Ready now | Ready now | Ready now | Not included | Not included | Ready now | Android; Apple iOS | 0/1615 more in development |
| bluQube Tax Connect | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/16 |
| Clients Assistant | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/1616 more in development |
| Invoice Guru | Not included | Ready now | Not included | Not included | Not included | Not included | Android; Apple iOS | 0/162 more in development |
| Tide Accounting | Ready now | Ready now | Not included | Not included | Not included | Not included | Android; Apple iOS | 0/1613 more in development |
| Deductic MTD | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| ANNA Self Assessment | Not included | Ready now | Ready now | Not included | Ready now | Not included | Android; Apple iOS | 0/1614 more in development |
| untied | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 15/161 more in development |
| Quartax | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/16 |
| GetGround | Ready now | Not included | Ready now | Not included | Ready now | Not included | Not listed | 0/16 |
| Landlord Vision | Not included | Not included | Ready now | Ready now | Not included | Not included | Android; Apple iOS | 0/166 more in development |
| WaterLily MTD Bridge | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Ajaccts | Not included | Ready now | Ready now | Not included | Not included | Ready now | Not listed | 0/1613 more in development |
| Aworka | Not included | Ready now | Not included | Not included | Not included | Not included | Not listed | 0/1610 more in development |
| Acxite | Ready now | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| SliQ Invoicing | Not included | Ready now | Not included | Not included | Not included | Ready now | Not listed | 0/16 |
| Bart | Not included | Ready now | Not included | Not included | Not included | Not included | Android; Apple iOS | 0/1610 more in development |
| DoneSE | Not included | Ready now | Not included | Not included | Not included | Not included | Not listed | 0/1613 more in development |
| Coconut | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Android; Apple iOS | 0/1616 more in development |
| Landmark Systems - KEYPrime | Not included | Ready now | Ready now | Not included | Not included | Not included | Not listed | 0/16 |
| Andica MTD ITSA Software | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 0/1616 more in development |
| Acctax (Online) Ltd | Not included | Ready now | Ready now | Ready now | Ready now | Ready now | Not listed | 13/163 more in development |
HMRC lists what each vendor declares. Feature flags, mobile-app support in particular, are vendor claims rather than verified facts, and listings change. Check with the vendor before you buy. Data: HMRC find-MTD-software service (tax.service.gov.uk), scraped 23 August 2026.
Where TapTax sits, honestly
TapTax is not in the table above. It is MTD-compatible and is currently going through HMRC’s recognition process for production credentials, so it does not yet appear on the directory. We would rather say that plainly than quietly leave ourselves out of our own comparison.
On the axes this table measures, TapTax would show a permanent free tier, apps on both iOS and Android, native digital record-keeping, and all three income sources including foreign property, which only 68 of 133 listed products handle. On the 16 return items it would sit mid-pack, not in the 4-product complete cohort. That gap is the work in front of us, not something to hide behind a marketing line.
Use this data on your own site
The table is free to embed, on any site, with no permission needed. Paste this snippet wherever you want it. It keeps itself up to date as the weekly re-scrape lands, and it carries a link back here so your readers can see the full dataset.
<iframe
src="https://taptax.co.uk/mtd-software-directory/embed"
title="HMRC MTD for Income Tax software directory"
width="100%"
height="720"
loading="lazy"
style="border:1px solid #e5e7eb;border-radius:12px;max-width:100%"
></iframe>
<p style="font-size:12px">
Data: <a href="https://taptax.co.uk/mtd-software-directory">HMRC MTD software directory, compiled by TapTax</a>
</p>